Package gluu.scim2.client.patch
12 failures(±0), 14 skipped(±0)
26 tests(±0)
All Classes
hide/expand the tableClass | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|
PatchGroupTest | 00:00:00.002 | 2 | 0 | 3 | 0 | 5 | 0 |
PatchValueFilterUserTest | 00:00:00.012 | 2 | 0 | 2 | 0 | 4 | 0 |
PatchDeleteUserTest | 00:00:00.003 | 2 | 0 | 1 | 0 | 3 | 0 |
PatchAddUserTest | 00:00:00.003 | 2 | 0 | 1 | 0 | 3 | 0 |
PatchReplaceUserTest | 00:00:00.005 | 2 | 0 | 5 | 0 | 7 | 0 |
PatchUserExtTest | 00:00:00.003 | 2 | 0 | 2 | 0 | 4 | 0 |
Order of Execution by Test Method
hide/expand the tableMethod | Duration | Start Time | Status |
---|