Package gluu.scim2.client.patch
12 failures(±0), 14 skipped(±0)
26 tests(±0)
All Classes
hide/expand the tableClass | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|
PatchGroupTest | 00:00:01.000 | 2 | 0 | 3 | 0 | 5 | 0 |
PatchValueFilterUserTest | 00:00:00.098 | 2 | 0 | 2 | 0 | 4 | 0 |
PatchReplaceUserTest | 00:00:00.138 | 2 | 0 | 5 | 0 | 7 | 0 |
PatchAddUserTest | 00:00:00.126 | 2 | 0 | 1 | 0 | 3 | 0 |
PatchDeleteUserTest | 00:00:00.100 | 2 | 0 | 1 | 0 | 3 | 0 |
PatchUserExtTest | 00:00:00.095 | 2 | 0 | 2 | 0 | 4 | 0 |
Order of Execution by Test Method
hide/expand the tableMethod | Duration | Start Time | Status |
---|