Package gluu.scim2.client.singleresource
0 failures(-12)
26 tests(±0)
All Classes
hide/expand the tableClass | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|
FullUserTest | 00:00:01.173 | 0 | -2 | 0 | -3 | 5 | 0 |
AverageUserTest | 00:00:01.159 | 0 | -2 | 0 | -3 | 5 | 0 |
QueryParamCreateUpdateTest | 00:00:00.125 | 0 | -3 | 0 | -3 | 6 | 0 |
QueryParamRetrievalTest | 00:00:01.105 | 0 | -1 | 0 | -3 | 4 | 0 |
MinimalGroupTest | 00:00:00.195 | 0 | -2 | 0 | -1 | 3 | 0 |
MinimalUserTest | 00:00:01.241 | 0 | -2 | 0 | -1 | 3 | 0 |
Order of Execution by Test Method
Showing only first 25 test methods. Click to see all
Method | Duration | Start Time | Status |
---|