Package gluu.scim2.client.singleresource
12 failures(±0), 14 skipped(±0)
26 tests(±0)
All Classes
hide/expand the tableClass | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|
QueryParamCreateUpdateTest | 00:00:00.021 | 3 | 0 | 3 | 0 | 6 | 0 |
QueryParamRetrievalTest | 00:00:00.016 | 1 | 0 | 3 | 0 | 4 | 0 |
MinimalGroupTest | 00:00:00.022 | 2 | 0 | 1 | 0 | 3 | 0 |
MinimalUserTest | 00:00:00.073 | 2 | 0 | 1 | 0 | 3 | 0 |
AverageUserTest | 00:00:00.017 | 2 | 0 | 3 | 0 | 5 | 0 |
FullUserTest | 00:00:00.019 | 2 | 0 | 3 | 0 | 5 | 0 |
Order of Execution by Test Method
hide/expand the tableMethod | Duration | Start Time | Status |
---|