Package gluu.scim2.client.singleresource
12 failures(±0), 14 skipped(±0)
26 tests(±0)
All Classes
hide/expand the tableClass | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|
AverageUserTest | 00:00:00.012 | 2 | 0 | 3 | 0 | 5 | 0 |
FullUserTest | 00:00:00.012 | 2 | 0 | 3 | 0 | 5 | 0 |
QueryParamRetrievalTest | 00:00:00.011 | 1 | 0 | 3 | 0 | 4 | 0 |
QueryParamCreateUpdateTest | 00:00:00.011 | 3 | 0 | 3 | 0 | 6 | 0 |
MinimalUserTest | 00:00:00.027 | 2 | 0 | 1 | 0 | 3 | 0 |
MinimalGroupTest | 00:00:00.012 | 2 | 0 | 1 | 0 | 3 | 0 |
Order of Execution by Test Method
hide/expand the tableMethod | Duration | Start Time | Status |
---|