Package gluu.scim2.client.singleresource
12 failures(+12), 14 skipped(+14)
26 tests(±0)
All Classes
hide/expand the tableClass | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|
AverageUserTest | 00:00:00.012 | 2 | +2 | 3 | +3 | 5 | 0 |
FullUserTest | 00:00:00.011 | 2 | +2 | 3 | +3 | 5 | 0 |
MinimalUserTest | 00:00:00.055 | 2 | +2 | 1 | +1 | 3 | 0 |
MinimalGroupTest | 00:00:00.014 | 2 | +2 | 1 | +1 | 3 | 0 |
QueryParamRetrievalTest | 00:00:00.012 | 1 | +1 | 3 | +3 | 4 | 0 |
QueryParamCreateUpdateTest | 00:00:00.014 | 3 | +3 | 3 | +3 | 6 | 0 |
Order of Execution by Test Method
hide/expand the tableMethod | Duration | Start Time | Status |
---|