Package org.gluu.oxauth.ciba
0 failures(±0), 214 skipped(±0)
214 tests(±0)
All Classes
hide/expand the tableClass | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|
BackchannelAuthenticationPushMode | 00:00:00.022 | 0 | 0 | 59 | 0 | 59 | 0 |
ConfigurationTest | 00:00:00.018 | 0 | 0 | 1 | 0 | 1 | 0 |
CibaPingModeJwtAuthRequestTests | 00:00:00.019 | 0 | 0 | 10 | 0 | 10 | 0 |
RegistrationTest | 00:00:00.018 | 0 | 0 | 19 | 0 | 19 | 0 |
BackchannelAuthenticationPollMode | 00:00:00.018 | 0 | 0 | 56 | 0 | 56 | 0 |
BackchannelAuthenticationExpiredRequestsTests | 00:00:00.021 | 0 | 0 | 3 | 0 | 3 | 0 |
BackchannelAuthenticationPingMode | 00:00:00.018 | 0 | 0 | 56 | 0 | 56 | 0 |
CibaPollModeJwtAuthRequestTests | 00:00:00.024 | 0 | 0 | 10 | 0 | 10 | 0 |
Order of Execution by Test Method
No Tests found or all Tests were skipped