Package org.gluu.oxauth.ciba
0 failures(-136)
214 tests(±0)
All Classes
hide/expand the tableClass | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|
RegistrationTest | 00:00:05.096 | 0 | -12 | 0 | 0 | 19 | 0 |
BackchannelAuthenticationPingMode | 00:00:27.355 | 0 | -33 | 0 | -14 | 56 | 0 |
CibaPollModeJwtAuthRequestTests | 00:00:04.309 | 0 | -9 | 0 | -1 | 10 | 0 |
BackchannelAuthenticationPushMode | 00:00:29.311 | 0 | -36 | 0 | -14 | 59 | 0 |
BackchannelAuthenticationExpiredRequestsTests | 00:00:18.438 | 0 | -3 | 0 | 0 | 3 | 0 |
ConfigurationTest | 00:00:00.078 | 0 | -1 | 0 | 0 | 1 | 0 |
BackchannelAuthenticationPollMode | 00:00:26.331 | 0 | -33 | 0 | -14 | 56 | 0 |
CibaPingModeJwtAuthRequestTests | 00:00:04.336 | 0 | -9 | 0 | -1 | 10 | 0 |
Order of Execution by Test Method
Showing only first 25 test methods. Click to see all
Method | Duration | Start Time | Status |
---|