Package org.gluu.oxauth.ws.rs.uma
3 failures(±0), 22 skipped(±0)
28 tests(±0)
All Classes
hide/expand the tableClass | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|
RegisterResourceFlowHttpTest | 00:00:00.195 | 1 | 0 | 6 | 0 | 7 | 0 |
AccessProtectedResourceFlowHttpTest | 00:00:00.105 | 1 | 0 | 6 | 0 | 7 | 0 |
UmaRegisterPermissionFlowHttpTest | 00:00:00.146 | 0 | 0 | 2 | 0 | 2 | 0 |
ObtainPatTokenFlowHttpTest | 00:00:00.095 | 0 | 0 | 0 | 0 | 1 | 0 |
ScopeHttpTest | 00:00:00.076 | 0 | 0 | 0 | 0 | 1 | 0 |
MetaDataFlowHttpTest | 00:00:00.080 | 0 | 0 | 0 | 0 | 1 | 0 |
UmaSpontaneousScopeHttpTest | 00:00:00.260 | 0 | 0 | 4 | 0 | 4 | 0 |
ClientAuthenticationByAccessTokenHttpTest | 00:00:00.098 | 1 | 0 | 4 | 0 | 5 | 0 |
Order of Execution by Test Method
hide/expand the tableMethod | Duration | Start Time | Status |
---|