Package org.gluu.oxauth.ciba
136 failures(±0), 44 skipped(±0)
214 tests(±0)
All Classes
hide/expand the tableClass | Duration | Fail | (diff) | Skip | (diff) | Total | (diff) |
---|---|---|---|---|---|---|---|
BackchannelAuthenticationPushMode | 00:00:02.118 | 36 | 0 | 14 | 0 | 59 | 0 |
CibaPingModeJwtAuthRequestTests | 00:00:01.000 | 9 | 0 | 1 | 0 | 10 | 0 |
BackchannelAuthenticationPingMode | 00:00:03.066 | 33 | 0 | 14 | 0 | 56 | 0 |
BackchannelAuthenticationPollMode | 00:00:02.116 | 33 | 0 | 14 | 0 | 56 | 0 |
ConfigurationTest | 00:00:00.108 | 1 | 0 | 0 | 0 | 1 | 0 |
BackchannelAuthenticationExpiredRequestsTests | 00:00:00.070 | 3 | 0 | 0 | 0 | 3 | 0 |
CibaPollModeJwtAuthRequestTests | 00:00:00.113 | 9 | 0 | 1 | 0 | 10 | 0 |
RegistrationTest | 00:00:02.076 | 12 | 0 | 0 | 0 | 19 | 0 |
Order of Execution by Test Method
Showing only first 25 test methods. Click to see all
Method | Duration | Start Time | Status |
---|