Console Output
Skipping 73 KB..
Full Log 47850K .......... .......... .......... .......... .......... 32% 141M 1s
47900K .......... .......... .......... .......... .......... 32% 130M 1s
47950K .......... .......... .......... .......... .......... 32% 136M 1s
48000K .......... .......... .......... .......... .......... 32% 132M 1s
48050K .......... .......... .......... .......... .......... 32% 128M 1s
48100K .......... .......... .......... .......... .......... 32% 141M 1s
48150K .......... .......... .......... .......... .......... 32% 139M 1s
48200K .......... .......... .......... .......... .......... 32% 126M 1s
48250K .......... .......... .......... .......... .......... 32% 160M 1s
48300K .......... .......... .......... .......... .......... 32% 147M 1s
48350K .......... .......... .......... .......... .......... 32% 131M 1s
48400K .......... .......... .......... .......... .......... 32% 121M 1s
48450K .......... .......... .......... .......... .......... 32% 145M 1s
48500K .......... .......... .......... .......... .......... 32% 137M 1s
48550K .......... .......... .......... .......... .......... 33% 133M 1s
48600K .......... .......... .......... .......... .......... 33% 125M 1s
48650K .......... .......... .......... .......... .......... 33% 140M 1s
48700K .......... .......... .......... .......... .......... 33% 131M 1s
48750K .......... .......... .......... .......... .......... 33% 138M 1s
48800K .......... .......... .......... .......... .......... 33% 118M 1s
48850K .......... .......... .......... .......... .......... 33% 169M 1s
48900K .......... .......... .......... .......... .......... 33% 149M 1s
48950K .......... .......... .......... .......... .......... 33% 155M 1s
49000K .......... .......... .......... .......... .......... 33% 121M 1s
49050K .......... .......... .......... .......... .......... 33% 150M 1s
49100K .......... .......... .......... .......... .......... 33% 155M 1s
49150K .......... .......... .......... .......... .......... 33% 148M 1s
49200K .......... .......... .......... .......... .......... 33% 117M 1s
49250K .......... .......... .......... .......... .......... 33% 122M 1s
49300K .......... .......... .......... .......... .......... 33% 140M 1s
49350K .......... .......... .......... .......... .......... 33% 132M 1s
49400K .......... .......... .......... .......... .......... 33% 129M 1s
49450K .......... .......... .......... .......... .......... 33% 129M 1s
49500K .......... .......... .......... .......... .......... 33% 136M 1s
49550K .......... .......... .......... .......... .......... 33% 121M 1s
49600K .......... .......... .......... .......... .......... 33% 106M 1s
49650K .......... .......... .......... .......... .......... 33% 142M 1s
49700K .......... .......... .......... .......... .......... 33% 118M 1s
49750K .......... .......... .......... .......... .......... 33% 119M 1s
49800K .......... .......... .......... .......... .......... 33% 106M 1s
49850K .......... .......... .......... .......... .......... 33% 137M 1s
49900K .......... .......... .......... .......... .......... 33% 121M 1s
49950K .......... .......... .......... .......... .......... 33% 141M 1s
50000K .......... .......... .......... .......... .......... 34% 104M 1s
50050K .......... .......... .......... .......... .......... 34% 128M 1s
50100K .......... .......... .......... .......... .......... 34% 119M 1s
50150K .......... .......... .......... .......... .......... 34% 132M 1s
50200K .......... .......... .......... .......... .......... 34% 95.2M 1s
50250K .......... .......... .......... .......... .......... 34% 118M 1s
50300K .......... .......... .......... .......... .......... 34% 121M 1s
50350K .......... .......... .......... .......... .......... 34% 131M 1s
50400K .......... .......... .......... .......... .......... 34% 96.6M 1s
50450K .......... .......... .......... .......... .......... 34% 129M 1s
50500K .......... .......... .......... .......... .......... 34% 126M 1s
50550K .......... .......... .......... .......... .......... 34% 153M 1s
50600K .......... .......... .......... .......... .......... 34% 118M 1s
50650K .......... .......... .......... .......... .......... 34% 135M 1s
50700K .......... .......... .......... .......... .......... 34% 118M 1s
50750K .......... .......... .......... .......... .......... 34% 138M 1s
50800K .......... .......... .......... .......... .......... 34% 117M 1s
50850K .......... .......... .......... .......... .......... 34% 143M 1s
50900K .......... .......... .......... .......... .......... 34% 151M 1s
50950K .......... .......... .......... .......... .......... 34% 146M 1s
51000K .......... .......... .......... .......... .......... 34% 125M 1s
51050K .......... .......... .......... .......... .......... 34% 133M 1s
51100K .......... .......... .......... .......... .......... 34% 138M 1s
51150K .......... .......... .......... .......... .......... 34% 96.5M 1s
51200K .......... .......... .......... .......... .......... 34% 110M 1s
51250K .......... .......... .......... .......... .......... 34% 155M 1s
51300K .......... .......... .......... .......... .......... 34% 152M 1s
51350K .......... .......... .......... .......... .......... 34% 148M 1s
51400K .......... .......... .......... .......... .......... 34% 127M 1s
51450K .......... .......... .......... .......... .......... 35% 145M 1s
51500K .......... .......... .......... .......... .......... 35% 137M 1s
51550K .......... .......... .......... .......... .......... 35% 149M 1s
51600K .......... .......... .......... .......... .......... 35% 113M 1s
51650K .......... .......... .......... .......... .......... 35% 155M 1s
51700K .......... .......... .......... .......... .......... 35% 133M 1s
51750K .......... .......... .......... .......... .......... 35% 135M 1s
51800K .......... .......... .......... .......... .......... 35% 114M 1s
51850K .......... .......... .......... .......... .......... 35% 128M 1s
51900K .......... .......... .......... .......... .......... 35% 153M 1s
51950K .......... .......... .......... .......... .......... 35% 152M 1s
52000K .......... .......... .......... .......... .......... 35% 113M 1s
52050K .......... .......... .......... .......... .......... 35% 133M 1s
52100K .......... .......... .......... .......... .......... 35% 160M 1s
52150K .......... .......... .......... .......... .......... 35% 162M 1s
52200K .......... .......... .......... .......... .......... 35% 138M 1s
52250K .......... .......... .......... .......... .......... 35% 140M 1s
52300K .......... .......... .......... .......... .......... 35% 152M 1s
52350K .......... .......... .......... .......... .......... 35% 139M 1s
52400K .......... .......... .......... .......... .......... 35% 129M 1s
52450K .......... .......... .......... .......... .......... 35% 150M 1s
52500K .......... .......... .......... .......... .......... 35% 152M 1s
52550K .......... .......... .......... .......... .......... 35% 130M 1s
52600K .......... .......... .......... .......... .......... 35% 122M 1s
52650K .......... .......... .......... .......... .......... 35% 133M 1s
52700K .......... .......... .......... .......... .......... 35% 137M 1s
52750K .......... .......... .......... .......... .......... 35% 118M 1s
52800K .......... .......... .......... .......... .......... 35% 115M 1s
52850K .......... .......... .......... .......... .......... 35% 113M 1s
52900K .......... .......... .......... .......... .......... 35% 117M 1s
52950K .......... .......... .......... .......... .......... 36% 121M 1s
53000K .......... .......... .......... .......... .......... 36% 109M 1s
53050K .......... .......... .......... .......... .......... 36% 118M 1s
53100K .......... .......... .......... .......... .......... 36% 131M 1s
53150K .......... .......... .......... .......... .......... 36% 117M 1s
53200K .......... .......... .......... .......... .......... 36% 98.2M 1s
53250K .......... .......... .......... .......... .......... 36% 123M 1s
53300K .......... .......... .......... .......... .......... 36% 146M 1s
53350K .......... .......... .......... .......... .......... 36% 109M 1s
53400K .......... .......... .......... .......... .......... 36% 103M 1s
53450K .......... .......... .......... .......... .......... 36% 124M 1s
53500K .......... .......... .......... .......... .......... 36% 124M 1s
53550K .......... .......... .......... .......... .......... 36% 146M 1s
53600K .......... .......... .......... .......... .......... 36% 120M 1s
53650K .......... .......... .......... .......... .......... 36% 147M 1s
53700K .......... .......... .......... .......... .......... 36% 156M 1s
53750K .......... .......... .......... .......... .......... 36% 119M 1s
53800K .......... .......... .......... .......... .......... 36% 109M 1s
53850K .......... .......... .......... .......... .......... 36% 129M 1s
53900K .......... .......... .......... .......... .......... 36% 113M 1s
53950K .......... .......... .......... .......... .......... 36% 131M 1s
54000K .......... .......... .......... .......... .......... 36% 123M 1s
54050K .......... .......... .......... .......... .......... 36% 147M 1s
54100K .......... .......... .......... .......... .......... 36% 143M 1s
54150K .......... .......... .......... .......... .......... 36% 123M 1s
54200K .......... .......... .......... .......... .......... 36% 127M 1s
54250K .......... .......... .......... .......... .......... 36% 120M 1s
54300K .......... .......... .......... .......... .......... 36% 142M 1s
54350K .......... .......... .......... .......... .......... 36% 136M 1s
54400K .......... .......... .......... .......... .......... 37% 113M 1s
54450K .......... .......... .......... .......... .......... 37% 140M 1s
54500K .......... .......... .......... .......... .......... 37% 144M 1s
54550K .......... .......... .......... .......... .......... 37% 150M 1s
54600K .......... .......... .......... .......... .......... 37% 118M 1s
54650K .......... .......... .......... .......... .......... 37% 125M 1s
54700K .......... .......... .......... .......... .......... 37% 148M 1s
54750K .......... .......... .......... .......... .......... 37% 106M 1s
54800K .......... .......... .......... .......... .......... 37% 106M 1s
54850K .......... .......... .......... .......... .......... 37% 127M 1s
54900K .......... .......... .......... .......... .......... 37% 121M 1s
54950K .......... .......... .......... .......... .......... 37% 117M 1s
55000K .......... .......... .......... .......... .......... 37% 126M 1s
55050K .......... .......... .......... .......... .......... 37% 158M 1s
55100K .......... .......... .......... .......... .......... 37% 134M 1s
55150K .......... .......... .......... .......... .......... 37% 147M 1s
55200K .......... .......... .......... .......... .......... 37% 112M 1s
55250K .......... .......... .......... .......... .......... 37% 144M 1s
55300K .......... .......... .......... .......... .......... 37% 105M 1s
55350K .......... .......... .......... .......... .......... 37% 130M 1s
55400K .......... .......... .......... .......... .......... 37% 114M 1s
55450K .......... .......... .......... .......... .......... 37% 117M 1s
55500K .......... .......... .......... .......... .......... 37% 117M 1s
55550K .......... .......... .......... .......... .......... 37% 117M 1s
55600K .......... .......... .......... .......... .......... 37% 113M 1s
55650K .......... .......... .......... .......... .......... 37% 123M 1s
55700K .......... .......... .......... .......... .......... 37% 124M 1s
55750K .......... .......... .......... .......... .......... 37% 115M 1s
55800K .......... .......... .......... .......... .......... 37% 110M 1s
55850K .......... .......... .......... .......... .......... 37% 136M 1s
55900K .......... .......... .......... .......... .......... 38% 153M 1s
55950K .......... .......... .......... .......... .......... 38% 124M 1s
56000K .......... .......... .......... .......... .......... 38% 116M 1s
56050K .......... .......... .......... .......... .......... 38% 140M 1s
56100K .......... .......... .......... .......... .......... 38% 146M 1s
56150K .......... .......... .......... .......... .......... 38% 148M 1s
56200K .......... .......... .......... .......... .......... 38% 118M 1s
56250K .......... .......... .......... .......... .......... 38% 149M 1s
56300K .......... .......... .......... .......... .......... 38% 127M 1s
56350K .......... .......... .......... .......... .......... 38% 125M 1s
56400K .......... .......... .......... .......... .......... 38% 112M 1s
56450K .......... .......... .......... .......... .......... 38% 137M 1s
56500K .......... .......... .......... .......... .......... 38% 147M 1s
56550K .......... .......... .......... .......... .......... 38% 175M 1s
56600K .......... .......... .......... .......... .......... 38% 216M 1s
56650K .......... .......... .......... .......... .......... 38% 225M 1s
56700K .......... .......... .......... .......... .......... 38% 236M 1s
56750K .......... .......... .......... .......... .......... 38% 232M 1s
56800K .......... .......... .......... .......... .......... 38% 202M 1s
56850K .......... .......... .......... .......... .......... 38% 234M 1s
56900K .......... .......... .......... .......... .......... 38% 199M 1s
56950K .......... .......... .......... .......... .......... 38% 205M 1s
57000K .......... .......... .......... .......... .......... 38% 154M 1s
57050K .......... .......... .......... .......... .......... 38% 232M 1s
57100K .......... .......... .......... .......... .......... 38% 145M 1s
57150K .......... .......... .......... .......... .......... 38% 147M 1s
57200K .......... .......... .......... .......... .......... 38% 129M 1s
57250K .......... .......... .......... .......... .......... 38% 196M 1s
57300K .......... .......... .......... .......... .......... 38% 189M 1s
57350K .......... .......... .......... .......... .......... 39% 189M 1s
57400K .......... .......... .......... .......... .......... 39% 201M 1s
57450K .......... .......... .......... .......... .......... 39% 235M 1s
57500K .......... .......... .......... .......... .......... 39% 252M 1s
57550K .......... .......... .......... .......... .......... 39% 158M 1s
57600K .......... .......... .......... .......... .......... 39% 122M 1s
57650K .......... .......... .......... .......... .......... 39% 186M 1s
57700K .......... .......... .......... .......... .......... 39% 137M 1s
57750K .......... .......... .......... .......... .......... 39% 180M 1s
57800K .......... .......... .......... .......... .......... 39% 144M 1s
57850K .......... .......... .......... .......... .......... 39% 166M 1s
57900K .......... .......... .......... .......... .......... 39% 249M 1s
57950K .......... .......... .......... .......... .......... 39% 164M 1s
58000K .......... .......... .......... .......... .......... 39% 164M 1s
58050K .......... .......... .......... .......... .......... 39% 200M 1s
58100K .......... .......... .......... .......... .......... 39% 214M 1s
58150K .......... .......... .......... .......... .......... 39% 216M 1s
58200K .......... .......... .......... .......... .......... 39% 210M 1s
58250K .......... .......... .......... .......... .......... 39% 247M 1s
58300K .......... .......... .......... .......... .......... 39% 193M 1s
58350K .......... .......... .......... .......... .......... 39% 210M 1s
58400K .......... .......... .......... .......... .......... 39% 130M 1s
58450K .......... .......... .......... .......... .......... 39% 202M 1s
58500K .......... .......... .......... .......... .......... 39% 245M 1s
58550K .......... .......... .......... .......... .......... 39% 205M 1s
58600K .......... .......... .......... .......... .......... 39% 160M 1s
58650K .......... .......... .......... .......... .......... 39% 212M 1s
58700K .......... .......... .......... .......... .......... 39% 218M 1s
58750K .......... .......... .......... .......... .......... 39% 147M 1s
58800K .......... .......... .......... .......... .......... 40% 131M 1s
58850K .......... .......... .......... .......... .......... 40% 229M 1s
58900K .......... .......... .......... .......... .......... 40% 231M 1s
58950K .......... .......... .......... .......... .......... 40% 201M 1s
59000K .......... .......... .......... .......... .......... 40% 225M 1s
59050K .......... .......... .......... .......... .......... 40% 242M 1s
59100K .......... .......... .......... .......... .......... 40% 199M 1s
59150K .......... .......... .......... .......... .......... 40% 142M 1s
59200K .......... .......... .......... .......... .......... 40% 140M 1s
59250K .......... .......... .......... .......... .......... 40% 152M 1s
59300K .......... .......... .......... .......... .......... 40% 166M 1s
59350K .......... .......... .......... .......... .......... 40% 142M 1s
59400K .......... .......... .......... .......... .......... 40% 133M 1s
59450K .......... .......... .......... .......... .......... 40% 134M 1s
59500K .......... .......... .......... .......... .......... 40% 147M 1s
59550K .......... .......... .......... .......... .......... 40% 147M 1s
59600K .......... .......... .......... .......... .......... 40% 135M 1s
59650K .......... .......... .......... .......... .......... 40% 135M 1s
59700K .......... .......... .......... .......... .......... 40% 166M 1s
59750K .......... .......... .......... .......... .......... 40% 189M 1s
59800K .......... .......... .......... .......... .......... 40% 183M 1s
59850K .......... .......... .......... .......... .......... 40% 134M 1s
59900K .......... .......... .......... .......... .......... 40% 160M 1s
59950K .......... .......... .......... .......... .......... 40% 223M 1s
60000K .......... .......... .......... .......... .......... 40% 217M 1s
60050K .......... .......... .......... .......... .......... 40% 213M 1s
60100K .......... .......... .......... .......... .......... 40% 206M 1s
60150K .......... .......... .......... .......... .......... 40% 246M 1s
60200K .......... .......... .......... .......... .......... 40% 204M 1s
60250K .......... .......... .......... .......... .......... 40% 232M 1s
60300K .......... .......... .......... .......... .......... 41% 243M 1s
60350K .......... .......... .......... .......... .......... 41% 234M 1s
60400K .......... .......... .......... .......... .......... 41% 205M 1s
60450K .......... .......... .......... .......... .......... 41% 256M 1s
60500K .......... .......... .......... .......... .......... 41% 248M 1s
60550K .......... .......... .......... .......... .......... 41% 226M 1s
60600K .......... .......... .......... .......... .......... 41% 219M 1s
60650K .......... .......... .......... .......... .......... 41% 243M 1s
60700K .......... .......... .......... .......... .......... 41% 182M 1s
60750K .......... .......... .......... .......... .......... 41% 165M 1s
60800K .......... .......... .......... .......... .......... 41% 201M 1s
60850K .......... .......... .......... .......... .......... 41% 184M 1s
60900K .......... .......... .......... .......... .......... 41% 229M 1s
60950K .......... .......... .......... .......... .......... 41% 218M 1s
61000K .......... .......... .......... .......... .......... 41% 196M 1s
61050K .......... .......... .......... .......... .......... 41% 213M 1s
61100K .......... .......... .......... .......... .......... 41% 167M 1s
61150K .......... .......... .......... .......... .......... 41% 174M 1s
61200K .......... .......... .......... .......... .......... 41% 133M 1s
61250K .......... .......... .......... .......... .......... 41% 219M 1s
61300K .......... .......... .......... .......... .......... 41% 233M 1s
61350K .......... .......... .......... .......... .......... 41% 185M 1s
61400K .......... .......... .......... .......... .......... 41% 138M 1s
61450K .......... .......... .......... .......... .......... 41% 140M 1s
61500K .......... .......... .......... .......... .......... 41% 166M 1s
61550K .......... .......... .......... .......... .......... 41% 203M 1s
61600K .......... .......... .......... .......... .......... 41% 159M 1s
61650K .......... .......... .......... .......... .......... 41% 190M 1s
61700K .......... .......... .......... .......... .......... 41% 148M 1s
61750K .......... .......... .......... .......... .......... 42% 232M 1s
61800K .......... .......... .......... .......... .......... 42% 138M 1s
61850K .......... .......... .......... .......... .......... 42% 167M 1s
61900K .......... .......... .......... .......... .......... 42% 161M 1s
61950K .......... .......... .......... .......... .......... 42% 181M 1s
62000K .......... .......... .......... .......... .......... 42% 170M 1s
62050K .......... .......... .......... .......... .......... 42% 243M 1s
62100K .......... .......... .......... .......... .......... 42% 240M 1s
62150K .......... .......... .......... .......... .......... 42% 254M 1s
62200K .......... .......... .......... .......... .......... 42% 201M 1s
62250K .......... .......... .......... .......... .......... 42% 242M 1s
62300K .......... .......... .......... .......... .......... 42% 244M 1s
62350K .......... .......... .......... .......... .......... 42% 165M 1s
62400K .......... .......... .......... .......... .......... 42% 181M 1s
62450K .......... .......... .......... .......... .......... 42% 234M 1s
62500K .......... .......... .......... .......... .......... 42% 217M 1s
62550K .......... .......... .......... .......... .......... 42% 247M 1s
62600K .......... .......... .......... .......... .......... 42% 181M 1s
62650K .......... .......... .......... .......... .......... 42% 213M 1s
62700K .......... .......... .......... .......... .......... 42% 136M 1s
62750K .......... .......... .......... .......... .......... 42% 159M 1s
62800K .......... .......... .......... .......... .......... 42% 139M 1s
62850K .......... .......... .......... .......... .......... 42% 208M 1s
62900K .......... .......... .......... .......... .......... 42% 231M 1s
62950K .......... .......... .......... .......... .......... 42% 232M 1s
63000K .......... .......... .......... .......... .......... 42% 207M 1s
63050K .......... .......... .......... .......... .......... 42% 211M 1s
63100K .......... .......... .......... .......... .......... 42% 229M 1s
63150K .......... .......... .......... .......... .......... 42% 219M 1s
63200K .......... .......... .......... .......... .......... 42% 196M 1s
63250K .......... .......... .......... .......... .......... 43% 228M 1s
63300K .......... .......... .......... .......... .......... 43% 215M 1s
63350K .......... .......... .......... .......... .......... 43% 248M 1s
63400K .......... .......... .......... .......... .......... 43% 199M 1s
63450K .......... .......... .......... .......... .......... 43% 218M 1s
63500K .......... .......... .......... .......... .......... 43% 230M 1s
63550K .......... .......... .......... .......... .......... 43% 244M 1s
63600K .......... .......... .......... .......... .......... 43% 200M 1s
63650K .......... .......... .......... .......... .......... 43% 201M 1s
63700K .......... .......... .......... .......... .......... 43% 255M 1s
63750K .......... .......... .......... .......... .......... 43% 244M 1s
63800K .......... .......... .......... .......... .......... 43% 199M 1s
63850K .......... .......... .......... .......... .......... 43% 241M 1s
63900K .......... .......... .......... .......... .......... 43% 250M 1s
63950K .......... .......... .......... .......... .......... 43% 216M 1s
64000K .......... .......... .......... .......... .......... 43% 193M 1s
64050K .......... .......... .......... .......... .......... 43% 217M 1s
64100K .......... .......... .......... .......... .......... 43% 255M 1s
64150K .......... .......... .......... .......... .......... 43% 201M 1s
64200K .......... .......... .......... .......... .......... 43% 184M 1s
64250K .......... .......... .......... .......... .......... 43% 227M 1s
64300K .......... .......... .......... .......... .......... 43% 224M 1s
64350K .......... .......... .......... .......... .......... 43% 258M 1s
64400K .......... .......... .......... .......... .......... 43% 186M 1s
64450K .......... .......... .......... .......... .......... 43% 245M 1s
64500K .......... .......... .......... .......... .......... 43% 244M 1s
64550K .......... .......... .......... .......... .......... 43% 231M 1s
64600K .......... .......... .......... .......... .......... 43% 209M 1s
64650K .......... .......... .......... .......... .......... 43% 230M 1s
64700K .......... .......... .......... .......... .......... 44% 241M 1s
64750K .......... .......... .......... .......... .......... 44% 255M 1s
64800K .......... .......... .......... .......... .......... 44% 196M 1s
64850K .......... .......... .......... .......... .......... 44% 235M 1s
64900K .......... .......... .......... .......... .......... 44% 242M 1s
64950K .......... .......... .......... .......... .......... 44% 231M 1s
65000K .......... .......... .......... .......... .......... 44% 198M 1s
65050K .......... .......... .......... .......... .......... 44% 220M 1s
65100K .......... .......... .......... .......... .......... 44% 219M 1s
65150K .......... .......... .......... .......... .......... 44% 206M 1s
65200K .......... .......... .......... .......... .......... 44% 185M 1s
65250K .......... .......... .......... .......... .......... 44% 232M 1s
65300K .......... .......... .......... .......... .......... 44% 217M 1s
65350K .......... .......... .......... .......... .......... 44% 234M 1s
65400K .......... .......... .......... .......... .......... 44% 211M 1s
65450K .......... .......... .......... .......... .......... 44% 220M 1s
65500K .......... .......... .......... .......... .......... 44% 240M 1s
65550K .......... .......... .......... .......... .......... 44% 242M 1s
65600K .......... .......... .......... .......... .......... 44% 190M 1s
65650K .......... .......... .......... .......... .......... 44% 218M 1s
65700K .......... .......... .......... .......... .......... 44% 250M 1s
65750K .......... .......... .......... .......... .......... 44% 233M 1s
65800K .......... .......... .......... .......... .......... 44% 193M 1s
65850K .......... .......... .......... .......... .......... 44% 211M 1s
65900K .......... .......... .......... .......... .......... 44% 214M 1s
65950K .......... .......... .......... .......... .......... 44% 223M 1s
66000K .......... .......... .......... .......... .......... 44% 173M 1s
66050K .......... .......... .......... .......... .......... 44% 221M 1s
66100K .......... .......... .......... .......... .......... 44% 213M 1s
66150K .......... .......... .......... .......... .......... 44% 233M 1s
66200K .......... .......... .......... .......... .......... 45% 211M 1s
66250K .......... .......... .......... .......... .......... 45% 226M 1s
66300K .......... .......... .......... .......... .......... 45% 213M 1s
66350K .......... .......... .......... .......... .......... 45% 246M 1s
66400K .......... .......... .......... .......... .......... 45% 187M 1s
66450K .......... .......... .......... .......... .......... 45% 222M 1s
66500K .......... .......... .......... .......... .......... 45% 234M 1s
66550K .......... .......... .......... .......... .......... 45% 238M 1s
66600K .......... .......... .......... .......... .......... 45% 201M 1s
66650K .......... .......... .......... .......... .......... 45% 223M 1s
66700K .......... .......... .......... .......... .......... 45% 245M 1s
66750K .......... .......... .......... .......... .......... 45% 224M 1s
66800K .......... .......... .......... .......... .......... 45% 188M 1s
66850K .......... .......... .......... .......... .......... 45% 238M 1s
66900K .......... .......... .......... .......... .......... 45% 214M 1s
66950K .......... .......... .......... .......... .......... 45% 239M 1s
67000K .......... .......... .......... .......... .......... 45% 183M 1s
67050K .......... .......... .......... .......... .......... 45% 214M 1s
67100K .......... .......... .......... .......... .......... 45% 245M 1s
67150K .......... .......... .......... .......... .......... 45% 236M 0s
67200K .......... .......... .......... .......... .......... 45% 185M 0s
67250K .......... .......... .......... .......... .......... 45% 223M 0s
67300K .......... .......... .......... .......... .......... 45% 257M 0s
67350K .......... .......... .......... .......... .......... 45% 249M 0s
67400K .......... .......... .......... .......... .......... 45% 214M 0s
67450K .......... .......... .......... .......... .......... 45% 246M 0s
67500K .......... .......... .......... .......... .......... 45% 236M 0s
67550K .......... .......... .......... .......... .......... 45% 261M 0s
67600K .......... .......... .......... .......... .......... 45% 193M 0s
67650K .......... .......... .......... .......... .......... 46% 234M 0s
67700K .......... .......... .......... .......... .......... 46% 243M 0s
67750K .......... .......... .......... .......... .......... 46% 248M 0s
67800K .......... .......... .......... .......... .......... 46% 129M 0s
67850K .......... .......... .......... .......... .......... 46% 147M 0s
67900K .......... .......... .......... .......... .......... 46% 169M 0s
67950K .......... .......... .......... .......... .......... 46% 182M 0s
68000K .......... .......... .......... .......... .......... 46% 164M 0s
68050K .......... .......... .......... .......... .......... 46% 229M 0s
68100K .......... .......... .......... .......... .......... 46% 260M 0s
68150K .......... .......... .......... .......... .......... 46% 200M 0s
68200K .......... .......... .......... .......... .......... 46% 189M 0s
68250K .......... .......... .......... .......... .......... 46% 228M 0s
68300K .......... .......... .......... .......... .......... 46% 227M 0s
68350K .......... .......... .......... .......... .......... 46% 209M 0s
68400K .......... .......... .......... .......... .......... 46% 193M 0s
68450K .......... .......... .......... .......... .......... 46% 226M 0s
68500K .......... .......... .......... .......... .......... 46% 222M 0s
68550K .......... .......... .......... .......... .......... 46% 159M 0s
68600K .......... .......... .......... .......... .......... 46% 188M 0s
68650K .......... .......... .......... .......... .......... 46% 190M 0s
68700K .......... .......... .......... .......... .......... 46% 243M 0s
68750K .......... .......... .......... .......... .......... 46% 239M 0s
68800K .......... .......... .......... .......... .......... 46% 211M 0s
68850K .......... .......... .......... .......... .......... 46% 221M 0s
68900K .......... .......... .......... .......... .......... 46% 228M 0s
68950K .......... .......... .......... .......... .......... 46% 233M 0s
69000K .......... .......... .......... .......... .......... 46% 216M 0s
69050K .......... .......... .......... .......... .......... 46% 205M 0s
69100K .......... .......... .......... .......... .......... 47% 224M 0s
69150K .......... .......... .......... .......... .......... 47% 229M 0s
69200K .......... .......... .......... .......... .......... 47% 195M 0s
69250K .......... .......... .......... .......... .......... 47% 214M 0s
69300K .......... .......... .......... .......... .......... 47% 223M 0s
69350K .......... .......... .......... .......... .......... 47% 226M 0s
69400K .......... .......... .......... .......... .......... 47% 207M 0s
69450K .......... .......... .......... .......... .......... 47% 215M 0s
69500K .......... .......... .......... .......... .......... 47% 184M 0s
69550K .......... .......... .......... .......... .......... 47% 196M 0s
69600K .......... .......... .......... .......... .......... 47% 204M 0s
69650K .......... .......... .......... .......... .......... 47% 225M 0s
69700K .......... .......... .......... .......... .......... 47% 217M 0s
69750K .......... .......... .......... .......... .......... 47% 229M 0s
69800K .......... .......... .......... .......... .......... 47% 226M 0s
69850K .......... .......... .......... .......... .......... 47% 205M 0s
69900K .......... .......... .......... .......... .......... 47% 239M 0s
69950K .......... .......... .......... .......... .......... 47% 239M 0s
70000K .......... .......... .......... .......... .......... 47% 184M 0s
70050K .......... .......... .......... .......... .......... 47% 230M 0s
70100K .......... .......... .......... .......... .......... 47% 224M 0s
70150K .......... .......... .......... .......... .......... 47% 232M 0s
70200K .......... .......... .......... .......... .......... 47% 198M 0s
70250K .......... .......... .......... .......... .......... 47% 183M 0s
70300K .......... .......... .......... .......... .......... 47% 196M 0s
70350K .......... .......... .......... .......... .......... 47% 200M 0s
70400K .......... .......... .......... .......... .......... 47% 177M 0s
70450K .......... .......... .......... .......... .......... 47% 233M 0s
70500K .......... .......... .......... .......... .......... 47% 206M 0s
70550K .......... .......... .......... .......... .......... 47% 230M 0s
70600K .......... .......... .......... .......... .......... 48% 201M 0s
70650K .......... .......... .......... .......... .......... 48% 235M 0s
70700K .......... .......... .......... .......... .......... 48% 250M 0s
70750K .......... .......... .......... .......... .......... 48% 227M 0s
70800K .......... .......... .......... .......... .......... 48% 184M 0s
70850K .......... .......... .......... .......... .......... 48% 243M 0s
70900K .......... .......... .......... .......... .......... 48% 254M 0s
70950K .......... .......... .......... .......... .......... 48% 212M 0s
71000K .......... .......... .......... .......... .......... 48% 204M 0s
71050K .......... .......... .......... .......... .......... 48% 250M 0s
71100K .......... .......... .......... .......... .......... 48% 245M 0s
71150K .......... .......... .......... .......... .......... 48% 245M 0s
71200K .......... .......... .......... .......... .......... 48% 192M 0s
71250K .......... .......... .......... .......... .......... 48% 218M 0s
71300K .......... .......... .......... .......... .......... 48% 252M 0s
71350K .......... .......... .......... .......... .......... 48% 217M 0s
71400K .......... .......... .......... .......... .......... 48% 195M 0s
71450K .......... .......... .......... .......... .......... 48% 251M 0s
71500K .......... .......... .......... .......... .......... 48% 234M 0s
71550K .......... .......... .......... .......... .......... 48% 254M 0s
71600K .......... .......... .......... .......... .......... 48% 194M 0s
71650K .......... .......... .......... .......... .......... 48% 239M 0s
71700K .......... .......... .......... .......... .......... 48% 252M 0s
71750K .......... .......... .......... .......... .......... 48% 216M 0s
71800K .......... .......... .......... .......... .......... 48% 216M 0s
71850K .......... .......... .......... .......... .......... 48% 234M 0s
71900K .......... .......... .......... .......... .......... 48% 220M 0s
71950K .......... .......... .......... .......... .......... 48% 246M 0s
72000K .......... .......... .......... .......... .......... 48% 182M 0s
72050K .......... .......... .......... .......... .......... 49% 226M 0s
72100K .......... .......... .......... .......... .......... 49% 246M 0s
72150K .......... .......... .......... .......... .......... 49% 211M 0s
72200K .......... .......... .......... .......... .......... 49% 207M 0s
72250K .......... .......... .......... .......... .......... 49% 219M 0s
